Interest Paid to You on Positive (Credit) Cash Balances

 

CurrencyTierRate Paid
USD 0 ≤ 10,000 0%
  > 10,000 4.830% (BM - 0.5%)
AED 0 ≤ 35,000 0%
  > 35,000 4.215% (BM - 0.75%)
AUD 0 ≤ 15,000 0%
  15,000 ≤ 150,000 3.483% (BM - 0.5%)
  > 150,000 3.733% (BM - 0.25%)
CAD 0 ≤ 13,000 0%
  > 13,000 4.373% (BM - 0.5%)
CHF 0 ≤ 10,000 0%
  > 10,000 1.021% (BM - 0.5%)
CNH 0 ≤ 70,000 0%
  > 70,000 0.50%
CZK 0 ≤ 250,000 0%
  > 250,000 4.886% (BM - 2%)
DKK 0 ≤ 75,000 0%
  > 75,000 2.963% (BM - 0.5%)
EUR 0 ≤ 10,000 0%
  > 10,000 3.385% (BM - 0.5%)
GBP 0 ≤ 8,000 0%
  > 8,000 4.710% (BM - 0.5%)
HKD 0 ≤ 78,000 0%
  > 78,000 2% 2,3
HUF 0 ≤ 3,500,000 0%
  > 3,500,000 9.557% (BM - 3%)
ILS All 0%
INR All 0%
JPY 0 ≤ 5,000,000 0%
  > 5,000,000 -0.841% (BM - 0.25%)
KRW 0 ≤ 12,000,000 0%
  > 12,000,000 2.000% (BM - 1.5%)
MXN 0 ≤ 200,000 0%
  > 200,000 7.428% (BM - 4%)
NOK 0 ≤ 100,000 0%
  > 100,000 2.166% (BM - 2%)
NZD 0 ≤ 15,000 0%
  > 15,000 2.689% (BM - 2.5%)
PLN 0 ≤ 400,000 0%
  > 400,000 3.897% (BM - 2%)
RUB* 0 ≤ 750,000 - 11.00%
  > 750,000 - 11.00%
SAR 0 ≤ 35,000 0%
  > 35,000 4.728% (BM - 0.75%)
SEK 0 ≤ 110,000 0%
  > 110,000 3.284% (BM - 0.5%)
SGD 0 ≤ 14,000 0%
  > 14,000 3.028% (BM - 1%)
TRY 0 ≤ 250,000 0%
  > 250,000 5%
ZAR 0 ≤ 150,000 0%
  > 150,000 7.311% (BM - 1%)

Interest Paid to You on Short Sale Proceeds Cash Balances

BM = Benchmark Rate

CurrencyTierRate Paid
USD 0 - 100,000 0%
  100,000.01 - 1,000,000 0% (BM - 1.25%)
  1,000,000.01 - 3,000,000 0% (BM - 0.5%)
  3,000,000.01 + 0% (BM - 0.25%)
AUD 0 - 140,000 0%
  140,000.01 + 0% (BM - 2.25%)
CAD 0 - 140,000 0%
  140,000.01 - 1,400,000 0% (BM - 1.75%)
  1,400,000.01 - 3,000,000 0% (BM - 1.1%)
  3,000,000.01 + 0% (BM - 0.9%)
CHF 0 - 100,000 0% (BM - 0.25%)
  100,000.01 + 0% (BM - 2.25%)
EUR 0 - 100,000 0% (BM - 0.25%)
  100,000.01+ 0% (BM - 2.25%)
GBP 0 - 80,000 0%
  80,000.01+ 0% (BM - 2.25%)
HKD 0 - 780,000 0%
  780,000.01 0% (BM - 2.25%)
MXN 0 - 1,900,000 0%
  1,900,000.01+ 0% (BM - 4%)
SEK 0 - 850,000 0% (BM - 0.25%)
  850,000.01+ 0% (BM - 2.25%)

 

These rates are for indicative purposes only.  The real time rates applied in the platform will prevail.

 

Disclosures
  1. Accounts with a NAV of less than USD 100,000 (or equivalent) will be paid at a rate proportional to accounts with a NAV of USD 100,000 (or equivalent) or more. The proportion is determined by the ratio of the account's NAV to USD 100,000 (or equivalent).

Terms and Conditions           Risk Disclosures          Client Agreement

COL Global Access is a registered trademark for the service offered by COL Securities (HK) Limited a limited liability company incorporated in Hong Kong and licensed in the regulated activity of Securities Dealing AHF149.