Interest Rates Charged to You on Margin Loan Balances

BM = Benchmark Rate

CurrencyTierRate Charged
USD 0 ≤ 100,000 7.83% (BM + 2.50%) 
  100,000 ≤ 1,000,000 7.33% (BM + 2.00%) 
  1,000,000 ≤ 50,000,000 7.08% (BM + 1.75%) 
  50,000,000 ≤ 200,000,000 6.83% (BM + 1.51%) 
  > 200,000,000 6.83% (BM + 1.50%) 1,2 
AED 0 ≤ 350,000 8.465% (BM + 3.50%) 
  350,000 ≤ 3,500,000 7.965% (BM + 3.00%) 
  3,500,000 ≤ 350,000,000 7.465% (BM + 2.50%) 
  > 350,000,000 7.465% (BM + 2.50%) 2 
AUD 0 ≤ 150,000 6.483% (BM + 2.50%) 
  150,000 ≤ 1,500,000 5.983% (BM + 2.00%) 
  1,500,000 ≤ 75,000,000 5.733% (BM + 1.75%) 
  75,000,000 ≤ 300,000,000 5.483% (BM + 1.50%) 1 
  > 300,000,000 5.483% (BM + 1.50%) 1,2 
CAD 0 ≤ 130,000 7.373% (BM + 2.50%) 
  130,000 ≤ 1,300,000 6.873% (BM + 2.00%) 
  1,300,000 ≤ 64,000,000 6.623% (BM + 1.75%) 
  64,000,000 ≤ 260,000,000 6.373% (BM + 1.50%) 1 
  > 260,000,000 6.373% (BM + 1.50%) 1,2 
CHF 0 ≤ 90,000 4.021% (BM + 2.50%) 
  90,000 ≤ 900,000 3.521% (BM + 2.00%) 
  900,000 ≤ 46,000,000 3.271% (BM + 1.75%) 
  46,000,000 ≤ 180,000,000 3.021% (BM + 1.50%) 1 
  > 180,000,000 3.021% (BM + 1.50%) 1,2 
CNH 0 ≤ 700,000 9.919% (BM + 5.00%) 
  700,000 ≤ 7,000,000 8.919% (BM + 4.00%) 
  7,000,000 ≤ 350,000,000 8.419% (BM + 3.50%) 
  > 350,000,000 7.919% (BM + 3.00%) 2 
CZK 0 ≤ 400,000,000 10.886% (BM + 4.00%) 
  > 400,000,000 10.886% (BM + 4.00%) 2 
DKK 0 ≤ 120,000,000 7.463% (BM + 4.00%) 
  > 120,000,000 7.463% (BM + 4.00%) 2 
EUR 0 ≤ 90,000 6.385% (BM + 2.50%) 
  90,000 ≤ 900,000 5.885% (BM + 2.00%) 
  900,000 ≤ 44,000,000 5.635% (BM + 1.75%) 
  44,000,000 ≤ 180,000,000 5.385% (BM + 1.50%) 1 
  > 180,000,000 5.385% (BM + 1.50%) 1,2 
GBP 0 ≤ 80,000 7.71% (BM + 2.50%) 
  80,000 ≤ 800,000 7.21% (BM + 2.00%) 
  800,000 ≤ 38,000,000 6.96% (BM + 1.75%) 
  38,000,000 ≤ 150,000,000 6.71% (BM + 1.50%) 1 
  > 150,000,000 6.71% (BM + 1.50%) 1,2 
HKD 0 ≤ 780,000 8.477% (BM + 3.50%) 
  780,000 ≤ 7,800,000 7.977% (BM + 3.00%) 
  7,800,000 ≤ 780,000,000 7.477% (BM + 2.50%) 
  > 780,000,000 7.477% (BM + 2.50%) 2 
HUF 0 ≤ 4,500,000,000 18.557% (BM + 6.00%) 
  > 4,500,000,000 18.557% (BM + 6.00%) 2 
ILS 0 ≤ 80,000,000 10.335% (BM + 6.00%) 
  > 80,000,000 10.335% (BM + 6.00%) 2 
INR All 13.70% (BM + 4.00%) 
JPY 0 ≤ 11,000,000 2.50% (BM + 2.50%) 
  11,000,000 ≤ 114,000,000 2.00% (BM + 2.00%) 
  114,000,000 ≤ 5,700,000,000 1.75% (BM + 1.75%) 
  5,700,000,000 ≤ 23,000,000,000 1.75% (BM + 1.50%) 1 
  > 23,000,000,000 1.75% (BM + 1.50%) 1,2 
KRW 0 ≤ 120,000,000 6.50% (BM + 3.00%) 
  120,000,000 ≤ 1,200,000,000 6.00% (BM + 2.50%) 
  1,200,000,000 ≤ 24,000,000,000 5.50% (BM + 2.00%) 
  > 24,000,000,000 5.50% (BM + 2.00%) 2 
MXN 0 ≤ 2,000,000 15.428% (BM + 4.00%) 
  2,000,000 ≤ 20,000,000 14.428% (BM + 3.00%) 
  20,000,000 ≤ 2,000,000,000 13.928% (BM + 2.50%) 
  > 2,000,000,000 13.928% (BM + 2.50%) 2 
NOK 0 ≤ 900,000 6.666% (BM + 2.50%) 
  900,000 ≤ 9,000,000 6.166% (BM + 2.00%) 
  9,000,000 ≤ 450,000,000 5.916% (BM + 1.75%) 
  450,000,000 ≤ 1,800,000,000 5.666% (BM + 1.50%) 1 
  > 1,800,000,000 5.666% (BM + 1.50%) 1, 2 
NZD 0 ≤ 150,000 7.689% (BM + 2.50%) 
  150,000 ≤ 1,500,000 7.189% (BM + 2.00%) 
  1,500,000 ≤ 150,000,000 6.939% (BM + 1.75%) 
  > 150,000,000 6.939% (BM + 1.75%) 2 
PLN 0 ≤ 70,000,000 9.897% (BM + 4.00%) 
  > 70,000,000 9.897% (BM + 4.00%) 2 
RUB* 0 ≤ 660,000,000 19.19% (BM + 6.00%) 
  > 660,000,000 19.19% (BM + 6.00%) 2 
SAR 0 ≤ 350,000 8.978% (BM + 3.50%) 
  350,000 ≤ 3,500,000 8.478% (BM + 3.00%) 
  3,500,000 ≤ 350,000,000 7.978% (BM + 2.50%) 
  > 350,000,000 7.978% (BM + 2.50%) 2 
SEK 0 ≤ 900,000 6.284% (BM + 2.50%) 
  900,000 ≤ 9,100,000 5.784% (BM + 2.00%) 
  9,100,000 ≤ 454,000,000 5.534% (BM + 1.75%) 
  454,000,000 ≤ 1,820,000,000 5.284% (BM + 1.50%) 1 
  > 1,820,000,000 5.284% (BM + 1.50%) 1,2 
SGD 0 ≤ 140,000 6.528% (BM + 2.50%) 
  140,000 ≤ 1,400,000 6.028% (BM + 2.00%) 
  1,400,000 ≤ 68,000,000 5.778% (BM + 1.75%) 
  68,000,000 ≤ 270,000,000 5.528% (BM + 1.50%) 1 
  > 270,000,000 5.528% (BM + 1.50%) 1, 2 
TRY 0 ≤ 250,000,000 53.204% (BM + 6.00%) 
  > 250,000,000 54.204% (BM + 7.00%) 2 
ZAR 0 ≤ 1,500,000 10.811% (BM + 2.50%) 
  1,500,000 ≤ 15,000,000 10.311% (BM + 2.00%) 
  15,000,000 ≤ 1,500,000,000 10.061% (BM + 1.75%) 
  > 1,500,000,000 10.061% (BM + 1.75%) 2 
  1. A minimum floor of 0.75% will be charged on all USD margin loans. Rates subject to change.
  2. May be subject to a 1% surcharge applied to the spread if financing is not pre-arranged.

Terms and Conditions           Risk Disclosures          Client Agreement

COL Global Access is a registered trademark for the service offered by COL Securities (HK) Limited a limited liability company incorporated in Hong Kong and licensed in the regulated activity of Securities Dealing AHF149.