BM = Benchmark Rate
Currency | Tier | Rate Charged |
---|---|---|
USD | 0 ≤ 100,000 | 4.83% (BM + 2.50%) |
100,000 ≤ 1,000,000 | 4.33% (BM + 2.00%) | |
1,000,000 ≤ 3,000,000 | 3.83% (BM + 1.51%) | |
3,000,000 ≤ 200,000,000 | 3.63% (BM + 1.31%) | |
> 200,000,000 | 3.63% (BM + 1.312%) | |
AUD | 0 ≤ 140,000 | 4.215% (BM + 2.50%) |
140,000 ≤ 1,400,000 | 3.715% (BM + 2.00%) | |
1,400,000 ≤ 140,000,000 | 3.215% (BM + 1.50%) | |
> 140,000,000 | 3.215% (BM + 1.52%) | |
CAD | 0 ≤ 140,000 | 4.996% (BM + 2.50%) |
140,000 ≤ 1,400,000 | 4.496% (BM + 2.00%) | |
1,400,000 ≤ 140,000,000 | 3.996% (BM + 1.50%) | |
> 140,000,000 | 3.996% (BM + 1.52%) | |
CHF | 0 ≤ 100,000 | 2.50% (BM + 2.50%) |
100,000 ≤ 1,000,000 | 2.00% (BM + 2.00%) | |
1,000,000 ≤ 200,000,000 | 1.50% (BM + 1.50%) | |
> 200,000,000 | 1.50% (BM + 1.52%) | |
CNH | 0 ≤ 625,000 | 7.028% (BM + 6.00%) |
625,000 ≤ 6,250,000 | 7.028% (BM + 6.00%) | |
6,250,000 ≤ 125,000,000 | 7.028% (BM + 6.00%) | |
> 125,000,000 | 7.028% (BM + 53.00%) | |
CZK | 0 ≤ 400,000,000 | 10.327% (BM + 4.00%) |
> 400,000,000 | 10.327% (BM + 33.00%) | |
DKK | 0 ≤ 120,000,000 | 4.00% (BM + 4.00%) |
> 120,000,000 | 4.00% (BM + 33.00%) | |
EUR | 0 ≤ 100,000 | 2.50% (BM + 2.50%) |
100,000 ≤ 1,000,000 | 2.00% (BM + 2.00%) | |
1,000,000 ≤ 150,000,000 | 1.50% (BM + 1.50%) | |
> 150,000,000 | 1.50% (BM + 1.52%) | |
GBP | 0 ≤ 80,000 | 4.129% (BM + 2.50%) |
80,000 ≤ 800,000 | 3.629% (BM + 2.00%) | |
800,000 ≤ 160,000,000 | 3.129% (BM + 1.50%) | |
> 160,000,000 | 3.129% (BM + 1.52%) | |
HKD | 0 ≤ 780,000 | 4.685% (BM + 3.50%) |
780,000 ≤ 7,800,000 | 4.185% (BM + 3.00%) | |
7,800,000 ≤ 780,000,000 | 3.685% (BM + 2.50%) | |
> 780,000,000 | 3.685% (BM + 2.52%) | |
HUF | 0 ≤ 4,500,000,000 | 15.905% (BM + 6.00%) |
> 4,500,000,000 | 15.905% (BM + 53.00%) | |
ILS | 0 ≤ 80,000,000 | 6.822% (BM + 6.00%) |
> 80,000,000 | 6.822% (BM + 53.00%) | |
INR | All | 12.70% (BM + 4.00%) |
JPY | 0 ≤ 11,000,000 | 2.50% (BM + 2.50%) |
11,000,000 ≤ 110,000,000 | 2.00% (BM + 2.00%) | |
110,000,000 ≤ 20,000,000,000 | 1.50% (BM + 1.50%) | |
> 20,000,000,000 | 1.50% (BM + 1.52%) | |
KRW | 0 ≤ 120,000,000 | 5.25% (BM + 3.00%) |
120,000,000 ≤ 1,200,000,000 | 4.75% (BM + 2.50%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.25% (BM + 2.00%) | |
> 24,000,000,000 | 4.25% (BM + 13.00%) | |
MXN | 0 ≤ 1,900,000 | 12.532% (BM + 4.00%) |
1,900,000 ≤ 19,000,000 | 11.532% (BM + 3.00%) | |
19,000,000 ≤ 1,900,000,000 | 11.032% (BM + 2.50%) | |
> 1,900,000,000 | 11.032% (BM + 2.52%) | |
NOK | 0 ≤ 850,000 | 3.732% (BM + 2.50%) |
850,000 ≤ 8,500,000 | 3.232% (BM + 2.00%) | |
8,500,000 ≤ 850,000,000 | 2.732% (BM + 1.50%) | |
> 850,000,000 | 2.732% (BM + 1.52%) | |
NZD | 0 ≤ 150,000 | 4.546% (BM + 2.50%) |
150,000 ≤ 1,500,000 | 4.046% (BM + 2.00%) | |
1,500,000 ≤ 150,000,000 | 3.796% (BM + 1.75%) | |
> 150,000,000 | 3.796% (BM + 1.752%) | |
PLN | 0 ≤ 70,000,000 | 10.646% (BM + 4.00%) |
> 70,000,000 | 11.646% (BM + 43.00%) | |
RUB | 0 ≤ 660,000,000 | 13.76% (BM + 6.00%) |
> 660,000,000 | 13.76% (BM + 53.00%) | |
SEK | 0 ≤ 850,000 | 3.113% (BM + 2.50%) |
850,000 ≤ 8,500,000 | 2.613% (BM + 2.00%) | |
8,500,000 ≤ 850,000,000 | 2.113% (BM + 1.50%) | |
> 850,000,000 | 2.113% (BM + 1.52%) | |
SGD | 0 ≤ 150,000 | 3.778% (BM + 2.50%) |
150,000 ≤ 1,500,000 | 3.278% (BM + 2.00%) | |
1,500,000 ≤ 150,000,000 | 2.778% (BM + 1.50%) | |
> 150,000,000 | 2.778% (BM + 1.52%) | |
TRY | 0 ≤ 60,000,000 | 23.488% (BM + 6.00%) |
> 60,000,000 | 23.488% (BM + 53.00%) | |
ZAR | 0 ≤ 1,500,000 | 8.824% (BM + 2.50%) |
1,500,000 ≤ 15,000,000 | 8.324% (BM + 2.00%) | |
15,000,000 ≤ 1,500,000,000 | 8.074% (BM + 1.75%) | |
> 1,500,000,000 | 8.074% (BM + 1.752%) |
Terms and Conditions Risk Disclosures Client Agreement
COL Global Access is a registered trademark for the service offered by COL Securities (HK) Limited a limited liability company incorporated in Hong Kong and licensed in the regulated activity of Securities Dealing AHF149.