BM = Benchmark Rate
Currency | Tier | Rate Charged |
---|---|---|
USD | 0 ≤ 100,000 | 3.33% (BM + 2.50%) |
100,000 ≤ 1,000,000 | 2.83% (BM + 2.00%) | |
1,000,000 ≤ 3,000,000 | 2.33% (BM + 1.50%) | |
3,000,000 ≤ 200,000,000 | 2.13% (BM + 1.30%) | |
> 200,000,000 | 2.13% (BM + 1.30%) | |
AUD | 0 ≤ 140,000 | 2.834% (BM + 2.50%) |
140,000 ≤ 1,400,000 | 2.334% (BM + 2.00%) | |
1,400,000 ≤ 140,000,000 | 1.834% (BM + 1.50%) | |
> 140,000,000 | 1.834% (BM + 1.50%) | |
CAD | 0 ≤ 140,000 | 3.448% (BM + 2.50%) |
140,000 ≤ 1,400,000 | 2.948% (BM + 2.00%) | |
1,400,000 ≤ 140,000,000 | 2.448% (BM + 1.50%) | |
> 140,000,000 | 2.448% (BM + 1.50%) | |
CHF | 0 ≤ 100,000 | 2.50% (BM + 2.50%) |
100,000 ≤ 1,000,000 | 2.00% (BM + 2.00%) | |
1,000,000 ≤ 200,000,000 | 1.50% (BM + 1.50%) | |
> 200,000,000 | 1.50% (BM + 1.50%) | |
CNH | 0 ≤ 625,000 | 8.079% (BM + 6.00%) |
625,000 ≤ 6,250,000 | 8.079% (BM + 6.00%) | |
6,250,000 ≤ 125,000,000 | 8.079% (BM + 6.00%) | |
> 125,000,000 | 8.079% (BM + 6.00%) | |
CZK | 0 ≤ 400,000,000 | 9.546% (BM + 4.00%) |
> 400,000,000 | 9.546% (BM + 4.00%) | |
DKK | 0 ≤ 120,000,000 | 4.00% (BM + 4.00%) |
> 120,000,000 | 4.00% (BM + 4.00%) | |
EUR | 0 ≤ 100,000 | 2.50% (BM + 2.50%) |
100,000 ≤ 1,000,000 | 2.00% (BM + 2.00%) | |
1,000,000 ≤ 150,000,000 | 1.50% (BM + 1.50%) | |
> 150,000,000 | 1.50% (BM + 1.50%) | |
GBP | 0 ≤ 80,000 | 3.413% (BM + 2.50%) |
80,000 ≤ 800,000 | 2.913% (BM + 2.00%) | |
800,000 ≤ 160,000,000 | 2.413% (BM + 1.50%) | |
> 160,000,000 | 2.413% (BM + 1.50%) | |
HKD | 0 ≤ 780,000 | 3.50% (BM + 3.50%) |
780,000 ≤ 7,800,000 | 3.00% (BM + 3.00%) | |
7,800,000 ≤ 780,000,000 | 2.50% (BM + 2.50%) | |
> 780,000,000 | 2.50% (BM + 2.50%) | |
HUF | 0 ≤ 4,500,000,000 | 11.47% (BM + 6.00%) |
> 4,500,000,000 | 11.47% (BM + 6.00%) | |
ILS | 0 ≤ 80,000,000 | 6.00% (BM + 6.00%) |
> 80,000,000 | 6.00% (BM + 6.00%) | |
INR | All | 12.70% (BM + 4.00%) |
JPY | 0 ≤ 11,000,000 | 2.50% (BM + 2.50%) |
11,000,000 ≤ 110,000,000 | 2.00% (BM + 2.00%) | |
110,000,000 ≤ 20,000,000,000 | 1.50% (BM + 1.50%) | |
> 20,000,000,000 | 1.50% (BM + 1.50%) | |
KRW | 0 ≤ 120,000,000 | 4.50% (BM + 3.00%) |
120,000,000 ≤ 1,200,000,000 | 4.00% (BM + 2.50%) | |
1,200,000,000 ≤ 24,000,000,000 | 3.50% (BM + 2.00%) | |
> 24,000,000,000 | 3.50% (BM + 2.00%) | |
MXN | 0 ≤ 1,900,000 | 11.378% (BM + 4.00%) |
1,900,000 ≤ 19,000,000 | 10.378% (BM + 3.00%) | |
19,000,000 ≤ 1,900,000,000 | 9.878% (BM + 2.50%) | |
> 1,900,000,000 | 9.878% (BM + 2.50%) | |
NOK | 0 ≤ 850,000 | 3.239% (BM + 2.50%) |
850,000 ≤ 8,500,000 | 2.739% (BM + 2.00%) | |
8,500,000 ≤ 850,000,000 | 2.239% (BM + 1.50%) | |
> 850,000,000 | 2.239% (BM + 1.50%) | |
NZD | 0 ≤ 150,000 | 3.507% (BM + 2.50%) |
150,000 ≤ 1,500,000 | 3.007% (BM + 2.00%) | |
1,500,000 ≤ 150,000,000 | 2.757% (BM + 1.75%) | |
> 150,000,000 | 2.757% (BM + 1.75%) | |
PLN | 0 ≤ 70,000,000 | 8.852% (BM + 4.00%) |
> 70,000,000 | 9.852% (BM + 5.00%) | |
RUB | 0 ≤ 660,000,000 | 19.53% (BM + 6.00%) |
> 660,000,000 | 19.53% (BM + 6.00%) | |
SEK | 0 ≤ 850,000 | 2.535% (BM + 2.50%) |
850,000 ≤ 8,500,000 | 2.035% (BM + 2.00%) | |
8,500,000 ≤ 850,000,000 | 1.535% (BM + 1.50%) | |
> 850,000,000 | 1.535% (BM + 1.50%) | |
SGD | 0 ≤ 150,000 | 3.629% (BM + 2.50%) |
150,000 ≤ 1,500,000 | 3.129% (BM + 2.00%) | |
1,500,000 ≤ 150,000,000 | 2.629% (BM + 1.50%) | |
> 150,000,000 | 2.629% (BM + 1.50%) | |
TRY | 0 ≤ 60,000,000 | 23.594% (BM + 6.00%) |
> 60,000,000 | 23.594% (BM + 6.00%) | |
ZAR | 0 ≤ 1,500,000 | 8.327% (BM + 2.50%) |
1,500,000 ≤ 15,000,000 | 7.827% (BM + 2.00%) | |
15,000,000 ≤ 1,500,000,000 | 7.577% (BM + 1.75%) | |
> 1,500,000,000 | 7.577% (BM + 1.75%) |
Terms and Conditions Risk Disclosures Client Agreement
COL Global Access is a registered trademark for the service offered by COL Securities (HK) Limited a limited liability company incorporated in Hong Kong and licensed in the regulated activity of Securities Dealing AHF149.