BM = Benchmark Rate
Currency | Tier | Rate Charged |
---|---|---|
USD | 0 ≤ 100,000 | 7.83% (BM + 2.50%) |
100,000 ≤ 1,000,000 | 7.33% (BM + 2.00%) | |
1,000,000 ≤ 50,000,000 | 7.08% (BM + 1.75%) | |
50,000,000 ≤ 200,000,000 | 6.83% (BM + 1.51%) | |
> 200,000,000 | 6.83% (BM + 1.50%) 1,2 | |
AED | 0 ≤ 350,000 | 8.677% (BM + 3.50%) |
350,000 ≤ 3,500,000 | 8.177% (BM + 3.00%) | |
3,500,000 ≤ 350,000,000 | 7.677% (BM + 2.50%) | |
> 350,000,000 | 7.677% (BM + 2.50%) 2 | |
AUD | 0 ≤ 150,000 | 6.633% (BM + 2.50%) |
150,000 ≤ 1,500,000 | 6.133% (BM + 2.00%) | |
1,500,000 ≤ 75,000,000 | 5.883% (BM + 1.75%) | |
75,000,000 ≤ 300,000,000 | 5.633% (BM + 1.50%) 1 | |
> 300,000,000 | 5.633% (BM + 1.50%) 1,2 | |
CAD | 0 ≤ 130,000 | 7.379% (BM + 2.50%) |
130,000 ≤ 1,300,000 | 6.879% (BM + 2.00%) | |
1,300,000 ≤ 64,000,000 | 6.629% (BM + 1.75%) | |
64,000,000 ≤ 260,000,000 | 6.379% (BM + 1.50%) 1 | |
> 260,000,000 | 6.379% (BM + 1.50%) 1,2 | |
CHF | 0 ≤ 90,000 | 3.961% (BM + 2.50%) |
90,000 ≤ 900,000 | 3.461% (BM + 2.00%) | |
900,000 ≤ 46,000,000 | 3.211% (BM + 1.75%) | |
46,000,000 ≤ 180,000,000 | 2.961% (BM + 1.50%) 1 | |
> 180,000,000 | 2.961% (BM + 1.50%) 1,2 | |
CNH | 0 ≤ 700,000 | 10.773% (BM + 5.00%) |
700,000 ≤ 7,000,000 | 9.773% (BM + 4.00%) | |
7,000,000 ≤ 350,000,000 | 9.273% (BM + 3.50%) | |
> 350,000,000 | 8.773% (BM + 3.00%) 2 | |
CZK | 0 ≤ 400,000,000 | 10.82% (BM + 4.00%) |
> 400,000,000 | 10.82% (BM + 4.00%) 2 | |
DKK | 0 ≤ 120,000,000 | 7.416% (BM + 4.00%) |
> 120,000,000 | 7.416% (BM + 4.00%) 2 | |
EUR | 0 ≤ 90,000 | 6.358% (BM + 2.50%) |
90,000 ≤ 900,000 | 5.858% (BM + 2.00%) | |
900,000 ≤ 44,000,000 | 5.608% (BM + 1.75%) | |
44,000,000 ≤ 180,000,000 | 5.358% (BM + 1.50%) 1 | |
> 180,000,000 | 5.358% (BM + 1.50%) 1,2 | |
GBP | 0 ≤ 80,000 | 7.677% (BM + 2.50%) |
80,000 ≤ 800,000 | 7.177% (BM + 2.00%) | |
800,000 ≤ 38,000,000 | 6.927% (BM + 1.75%) | |
38,000,000 ≤ 150,000,000 | 6.677% (BM + 1.50%) 1 | |
> 150,000,000 | 6.677% (BM + 1.50%) 1,2 | |
HKD | 0 ≤ 780,000 | 9.015% (BM + 3.50%) |
780,000 ≤ 7,800,000 | 8.515% (BM + 3.00%) | |
7,800,000 ≤ 780,000,000 | 8.015% (BM + 2.50%) | |
> 780,000,000 | 8.015% (BM + 2.50%) 2 | |
HUF | 0 ≤ 4,500,000,000 | 19.375% (BM + 6.00%) |
> 4,500,000,000 | 19.375% (BM + 6.00%) 2 | |
ILS | 0 ≤ 80,000,000 | 9.988% (BM + 6.00%) |
> 80,000,000 | 9.988% (BM + 6.00%) 2 | |
INR | All | 13.70% (BM + 4.00%) |
JPY | 0 ≤ 11,000,000 | 2.50% (BM + 2.50%) |
11,000,000 ≤ 114,000,000 | 2.00% (BM + 2.00%) | |
114,000,000 ≤ 5,700,000,000 | 1.75% (BM + 1.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 1.75% (BM + 1.50%) 1 | |
> 23,000,000,000 | 1.75% (BM + 1.50%) 1,2 | |
KRW | 0 ≤ 120,000,000 | 6.50% (BM + 3.00%) |
120,000,000 ≤ 1,200,000,000 | 6.00% (BM + 2.50%) | |
1,200,000,000 ≤ 24,000,000,000 | 5.50% (BM + 2.00%) | |
> 24,000,000,000 | 5.50% (BM + 2.00%) 2 | |
MXN | 0 ≤ 2,000,000 | 15.129% (BM + 4.00%) |
2,000,000 ≤ 20,000,000 | 14.129% (BM + 3.00%) | |
20,000,000 ≤ 2,000,000,000 | 13.629% (BM + 2.50%) | |
> 2,000,000,000 | 13.629% (BM + 2.50%) 2 | |
NOK | 0 ≤ 900,000 | 6.545% (BM + 2.50%) |
900,000 ≤ 9,000,000 | 6.045% (BM + 2.00%) | |
9,000,000 ≤ 450,000,000 | 5.795% (BM + 1.75%) | |
450,000,000 ≤ 1,800,000,000 | 5.545% (BM + 1.50%) 1 | |
> 1,800,000,000 | 5.545% (BM + 1.50%) 1, 2 | |
NZD | 0 ≤ 150,000 | 7.766% (BM + 2.50%) |
150,000 ≤ 1,500,000 | 7.266% (BM + 2.00%) | |
1,500,000 ≤ 150,000,000 | 7.016% (BM + 1.75%) | |
> 150,000,000 | 7.016% (BM + 1.75%) 2 | |
PLN | 0 ≤ 70,000,000 | 9.81% (BM + 4.00%) |
> 70,000,000 | 9.81% (BM + 4.00%) 2 | |
RUB* | 0 ≤ 660,000,000 | 18.39% (BM + 6.00%) |
> 660,000,000 | 18.39% (BM + 6.00%) 2 | |
SAR | 0 ≤ 350,000 | 9.359% (BM + 3.50%) |
350,000 ≤ 3,500,000 | 8.859% (BM + 3.00%) | |
3,500,000 ≤ 350,000,000 | 8.359% (BM + 2.50%) | |
> 350,000,000 | 8.359% (BM + 2.50%) 2 | |
SEK | 0 ≤ 900,000 | 6.183% (BM + 2.50%) |
900,000 ≤ 9,100,000 | 5.683% (BM + 2.00%) | |
9,100,000 ≤ 454,000,000 | 5.433% (BM + 1.75%) | |
454,000,000 ≤ 1,820,000,000 | 5.183% (BM + 1.50%) 1 | |
> 1,820,000,000 | 5.183% (BM + 1.50%) 1,2 | |
SGD | 0 ≤ 140,000 | 6.34% (BM + 2.50%) |
140,000 ≤ 1,400,000 | 5.84% (BM + 2.00%) | |
1,400,000 ≤ 68,000,000 | 5.59% (BM + 1.75%) | |
68,000,000 ≤ 270,000,000 | 5.34% (BM + 1.50%) 1 | |
> 270,000,000 | 5.34% (BM + 1.50%) 1, 2 | |
TRY | 0 ≤ 250,000,000 | 21.457% (BM + 6.00%) |
> 250,000,000 | 22.457% (BM + 7.00%) 2 | |
ZAR | 0 ≤ 1,500,000 | 10.953% (BM + 2.50%) |
1,500,000 ≤ 15,000,000 | 10.453% (BM + 2.00%) | |
15,000,000 ≤ 1,500,000,000 | 10.203% (BM + 1.75%) | |
> 1,500,000,000 | 10.203% (BM + 1.75%) 2 |
Terms and Conditions Risk Disclosures Client Agreement
COL Global Access is a registered trademark for the service offered by COL Securities (HK) Limited a limited liability company incorporated in Hong Kong and licensed in the regulated activity of Securities Dealing AHF149.